Geodatabase Documentation
Date: دوشنبه, 19 تیر 1402
Time: 12:41:01 ب.ظ
Summary Information and Links
13 Feature Datasets and 62 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
No Tables (Object Classes)
No Relationship Classes
118 Domains
Feature Datasets and Child Classes
AdministerativeDivision - Feature Dataset
City - Simple
District - Simple
Division - Simple
Province - Simple
Village - Simple
WorldUTMZones - Simple
BaseMap - Feature Dataset
Blocks - Simple
Borders - Simple
OSMStreetAndRoad - Simple
DesignedProjects - Feature Dataset
DesignedManhole - Simple
DesignedSewerPipeLine - Simple
DesignedvalvePond - Simple
DesignedValves - Simple
RegionOfDesign - Simple
Estate - Feature Dataset
CompanyBuilding - Simple
RealEstate - Simple
Events - Feature Dataset
EventPoints - Simple
Facilities - Feature Dataset
DesalinationStation - Simple
DieselGenerator - Simple
DisinfectionStation - Simple
ElectricPanelTable - Simple
ElectroPump - Simple
PressureGaugeStation - Simple
PumpStation - Simple
TelemetringStation - Simple
VolumetricFlowMeter - Simple
Other - Feature Dataset
CoveredAreaOfTheReservoir - Simple
Dimension - Simple
PressureZone - Simple
ServiceArea - Simple
WaterResourceHealthRegion - Simple
OutOfOperation - Feature Dataset
OutOfOperationValvePond - Simple
OutOfOperationWaterJunction - Simple
OutOfOperationWaterPipeLine - Simple
OutOfOperationWaterValve - Simple
Refinery - Feature Dataset
WastewaterTreatmentPlant - Simple
WaterTreatmentPlant - Simple
Resources - Feature Dataset
Dam - Simple
Lake - Simple
Pond - Simple
Qanat - Simple
Reservoir - Simple
ReservoirPoint - Simple
River - Simple
Spring - Simple
Well - Simple
Sewage - Feature Dataset
Manhole - Simple
SewageCanal - Simple
SewagePumpingStation - Simple
SewerLateral - Simple
SewerTransDistributionLine - Simple
Siphon - Simple
Subscribers - Feature Dataset
Consumer - Simple
Parcels - Simple
WaterMeterReadingRegion - Simple
Water - Feature Dataset
ConsumersValve - Simple
ConsumersWaterMeter - Simple
ValveBox - Simple
WaterJunction - Simple
WaterLateral - Simple
WaterTransDistributionLine - Simple
WaterValve - Simple
Rasters
Workspace-Level Tables and Feature Classes
Relationship Classes
Domains
AccessType
BodyMaterial
Boolean
BuildingUse
CapsuleInstallationSite
CityName
ClassType
ConnectionType
ConnectionType_SewerPipeLine
CoolingSystemType
Crane
CrustType
DataCollection
Diameter_table2
Diameter_Table4
Diameter_Table8
DigMethod
DisinfectionType
DrainType
EnergyMechanism
ExportedFeeder
ExternalProtection
FeederSwitchType
FenceType
FloorMaterial
FrequencyBand
FunctionType
GateMaterial
GateMaterial_VBox
GateShape
GateType
GeneratorStimulationType
GovernerType
GroundCoverMaterial
GroundMaterial
GroundUse
GroundwaterLevel_Manhole
GroundwaterLevel_SewerPipeLine
GroundwaterTable
Implementation
InjectionType
InletSewageType
InputFlowDirection
InstallationToPipe
InstallationType
InstallCondition
InstallLocation
InstallPlace
InstallPositionType
Investment
JunctionDiameter
Landuse
Location
LubricationMethod
ManholeType
ManometerType
Material_Manhole
Material_Reservoir
Material_table1
MeterPondType
Method
Model
Operation
OperationMechnism
OutletSwageType
OverflowPipeProtect
OverflowPipeShape
PN
Position
PressureUnit
PumpStationType
PumpTo
PumpType
RefineryType
RoofProtection
RoofType
RotationDirection
RubbishType
Shape_Manhole
Shape_Reservoir
SiphonDiameter
SiphonLocation
SiphonMaterail
Situation
StairMaterial
StationType
Status
Status_Reservoir
SurveillanceType
TitledeedsType
Town
TransformerOwner
TransformerType
TransType
TreatmentLab
Type_Consumers
Type_EventPoints
Type_PressureGaugeStation
Type_Reservoir
Type_River
Type_SewerPipeLine
UrbanORRural
ValveFunction
ValveType
VentMaterial
VentType
Videometer
WallMaterial
WasteType_ExplusionSystem
WastewaterType
WaterJunction_table5
WaterPipeLine_Type
WaterSupplyType
WellConnection
WellHouseType
WellType
WorkingStatus
WorkingType
AdministerativeDivision - FeatureDataset
Name | AdministerativeDivision |
Description | AdministerativeDivision |
City - FeatureClass
Name | City |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | شهرستان |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | REQUIRED: A brief narrative summary of the data set. |
Tags | REQUIRED: Common-use word or phrase used to describe the subject of the data set. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Address92 | String | 10 | کد آدرس92 | Address92 | | | true | | |
Name | String | 40 | نام | Name | CityName | | true | | |
Address90 | String | 4 | کد آدرس 90 | Address90 | | | true | | |
UniqueID | Integer | 4 | کد یوینک | UniqueID | | | true | | |
Longitude | Double | 8 | طول جغرافیایی | Longitude | | | true | | |
Latitude | Double | 8 | عرض جغرافیایی | Latitude | | | true | | |
District - FeatureClass
Name | District |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | دهستان |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | REQUIRED: A brief narrative summary of the data set. |
Tags | REQUIRED: Common-use word or phrase used to describe the subject of the data set. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
NAME | String | 200 | نام | NAME | | | true | | |
Address90 | String | 10 | کد آدرس90 | Address90 | | | true | | |
Code_rec | String | 1 | کد | Code_rec | | | true | | |
Address92 | String | 10 | کد آدرس 92 | Address92 | | | true | | |
Cluster | String | 2 | خوشه | Cluster | | | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
Longitude | Double | 8 | طول جغرافیایی | Longitude | | | true | | |
Latitude | Double | 8 | عرض جغرافیایی | Latitude | | | true | | |
X | Double | 8 | X | X | | | true | | |
Y | Double | 8 | Y | Y | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
CityID | SmallInteger | 2 | شناسه شهر | CityID | | | true | | |
CountrySidesID | Integer | 4 | شناسه دهستان | CountrySidesID | | | true | | |
Division - FeatureClass
Name | Division |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | بخش |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | REQUIRED: A brief narrative summary of the data set. |
Tags | REQUIRED: Common-use word or phrase used to describe the subject of the data set. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Address92 | String | 10 | کد آدرس92 | Address92 | | | true | | |
Address90 | String | 10 | کد آدرس 90 | Address90 | | | true | | |
Name | String | 40 | نام | Name | | | true | | |
Code_rec | String | 2 | کد | Code_rec | | | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
X | Double | 8 | X | X | | | true | | |
Y | Double | 8 | Y | Y | | | true | | |
Longitude | Double | 8 | طول جغرافیایی | Longitude | | | true | | |
Latitude | Double | 8 | عرض جغرافیایی | Latitude | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province - FeatureClass
Name | Province |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | استان |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Province | String | 50 | استان | Province | | | true | | |
Code | String | 50 | کد | Code | | | true | | |
Population | Double | 8 | جمعیت | Population | | | true | | |
PopulationRate | Double | 8 | نرخ رشد جمعیت | PopulationRate | | | true | | |
UnemploymentRate | Double | 8 | نرخ بیکاری | UnemploymentRate | | | true | | |
Partnership | Double | 8 | نرخ مشارکت | Partnership | | | true | | |
LiteracyRate | Double | 8 | نرخ با سوادی | LiteracyRate | | | true | | |
PenetrationFactor | Double | 8 | ضدیب نفوذ | PenetrationFactor | | | true | | |
TotalPopulation | Double | 8 | جمعیت کل | TotalPopulation | | | true | | |
PopulationRate_1 | Double | 8 | نرخ رشد جمعیت_1 | PopulationRate_1 | | | true | | |
UnemploymentRate_1 | String | 50 | نرخ بیکاری_1 | UnemploymentRate_1 | | | true | | |
Partnership_1 | String | 50 | نرخ مشارکت_1 | Partnership_1 | | | true | | |
LiteracyRate_1 | String | 50 | نرخ با سوادی_1 | LiteracyRate_1 | | | true | | |
PenetrationFactor_1 | String | 50 | ضریب نفوذ _1 | PenetrationFactor_1 | | | true | | |
Empty85 | Double | 8 | خالی 85 | Empty85 | | | true | | |
Empty90 | Double | 8 | خالی 90 | Empty90 | | | true | | |
XGeo | Double | 8 | طول جغرافیایی | XGeo | | | true | | |
YGeo | Double | 8 | عرض جغرافیایی | YGeo | | | true | | |
XLam | Double | 8 | طول لمبرت | XLam | | | true | | |
YLam | Double | 8 | عرض لمبرت | YLam | | | true | | |
Village - FeatureClass
Name | Village |
ShapeType | Point |
FeatureType | Simple |
AliasName | روستا |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
B01_02 | Integer | 4 | کد B01_02 | B01_02 | | | true | | |
B02_01 | SmallInteger | 2 | کد B02_01 | B02_01 | | | true | | |
B02_02 | SmallInteger | 2 | B02_02 کد | B02_02 | | | true | | |
Name | String | 50 | نام | Name | | | true | | |
Address94 | String | 19 | کد آدرس 94 | Address94 | | | true | | |
Longitude | Double | 8 | طول جغرافیایی | Longitude | | | true | | |
Latitude | Double | 8 | عرض جغرافیایی | Latitude | | | true | | |
X | Double | 8 | X | X | | | true | | |
Y | Double | 8 | Y | Y | | | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
Province | String | 7 | استان | Province | | فارس | true | | |
WorldUTMZones - FeatureClass
Name | WorldUTMZones |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | زون های UTM |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
ZONE | Integer | 4 | زون | ZONE | | | true | | |
ROW | String | 1 | سطر | ROW | | | true | | |
EAST_VALUE | String | 4 | شرق | EAST_VALUE | | | true | | |
CM_VALUE | String | 4 | میانی | CM_VALUE | | | true | | |
WEST_VALUE | String | 4 | غرب | WEST_VALUE | | | true | | |
BaseMap - FeatureDataset
Blocks - FeatureClass
Name | Blocks |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | بلوک های آماری |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Address81 | String | 19 | کد آدرس 81 | Address81 | | | true | | |
Address85 | String | 19 | کد آدرس 85 | Address85 | | | true | | |
Address90 | String | 19 | کد آدرس 90 | Address90 | | | true | | |
Address91 | String | 19 | کد آدرس 91 | Address91 | | | true | | |
Address92 | String | 19 | کد آدرس 92 | Address92 | | | true | | |
Address93 | String | 19 | کد آدرس 93 | Address93 | | | true | | |
Address94 | String | 19 | کد آدرس 94 | Address94 | | | true | | |
Address95 | String | 19 | کد آدرس 95 | Address95 | | | true | | |
Khn_1 | SmallInteger | 2 | Khn_1 شماره | Khn_1 | | | true | | |
Khn_2 | SmallInteger | 2 | Khn_2 شماره | Khn_2 | | | true | | |
Khn_3 | SmallInteger | 2 | Khn_3 شماره | Khn_3 | | | true | | |
Khn_4 | SmallInteger | 2 | Khn_4 شماره | Khn_4 | | | true | | |
Khn_81 | SmallInteger | 2 | Khn_81 شماره | Khn_81 | | | true | | |
Khn_85 | SmallInteger | 2 | Khn_85 شماره | Khn_85 | | | true | | |
Khn_90 | SmallInteger | 2 | Khn_90 شماره | Khn_90 | | | true | | |
Khn_92 | Double | 8 | Khn_92 شماره | Khn_92 | | | true | | |
B_khn_85 | SmallInteger | 2 | B_khn_85 شماره | B_khn_85 | | | true | | |
B_khn_90 | SmallInteger | 2 | B_khn_90 شماره | B_khn_90 | | | true | | |
B_khn_95 | Double | 8 | B_khn_95 شماره | B_khn_95 | | | true | | |
Taghir | String | 40 | تغییر | Taghir | | | true | | |
Taghir_New | String | 22 | تغییر جدید | Taghir_New | | | true | | |
Taghir_Psc | String | 1 | تغییر Psc | Taghir_Psc | | | true | | |
Taghir_92 | String | 30 | تغییر 92 | Taghir_92 | | | true | | |
Taghir_94 | String | 65 | تغییر 94 | Taghir_94 | | | true | | |
Taghir_95 | String | 12 | تغییر 95 | Taghir_95 | | | true | | |
Gasht | String | 5 | گشت | Gasht | | | true | | |
Blk_Post | Double | 8 | پست بلوک | Blk_Post | | | true | | |
Kar | SmallInteger | 2 | کار | Kar | | | true | | |
Joz | SmallInteger | 2 | جز | Joz | | | true | | |
Value | Double | 8 | مقدار | Value | | | true | | |
Bah_92 | Double | 8 | Bah_92 شماره | Bah_92 | | | true | | |
UniqueID | String | 8 | شناسه یکتا | UniqueID | | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
Province | String | 50 | استان | Province | | | true | | |
UrbanORRural | String | 50 | شهری یا روستایی | UrbanORRural | | | true | | |
Borders - FeatureClass
Name | Borders |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | محدوده شهرها و روستاها |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Address90 | String | 10 | Address90 | Address90 | | | true | | |
Address92 | String | 10 | Address92 | Address92 | | | true | | |
City | String | 50 | City | City | CityName | | true | | |
Town | String | 50 | Town | Town | Town | | true | | |
Division | String | 50 | Division | Division | | | true | | |
District | String | 50 | District | District | | | true | | |
Village | String | 50 | Village | Village | | | true | | |
UrbanORRural | String | 7 | UrbanORRural | UrbanORRural | UrbanORRural | | true | | |
Province | String | 50 | Province | Province | | فارس | true | | |
OSMStreetAndRoad - FeatureClass
Name | OSMStreetAndRoad |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | خیابان و جاده (OSM) |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | OSMStreetAndRoad |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
NAME | String | 254 | نام | NAME | | | true | | |
X | Double | 8 | x مرکز | X | | | true | | |
Y | Double | 8 | y مرکز | Y | | | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
DesignedProjects - FeatureDataset
Description | DesignedProjects |
DesignedManhole - FeatureClass
Name | DesignedManhole |
ShapeType | Point |
FeatureType | Simple |
AliasName | منهول طرح |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | DesignedManhole |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Code | String | 50 | کد منهول | Code | | | true | | |
Diameter | Double | 8 | قطر | Diameter | Diameter_Table8 | | true | | |
SewageFloorElevetionCode | Double | 8 | کد کف فاضلاب رو | SewageFloorElevetionCode | | | true | | |
GroundElevetionCode | Double | 8 | کد زمین | GroundElevetionCode | | | true | | |
Designer | String | 50 | نام طراح | Designer | | | true | | |
Verifier | String | 50 | تایید کننده | Verifier | | | true | | |
ContractNumber | String | 50 | شماره قرارداد | ContractNumber | | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | فارس | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
ContractDate | String | 10 | تاریخ قرارداد | ContractDate | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
UniqueID | Integer | 4 | UniqueID | UniqueID | | | true | | |
DesignDate | String | 10 | تاریخ طراحی | DesignDate | | | true | | |
DesignedSewerPipeLine - FeatureClass
Name | DesignedSewerPipeLine |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | شبکه فاضلاب طرح |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | DesignedSewerPipeLine |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Mateial | String | 50 | جنس لوله | Mateial | Material_table1 | | true | | |
Diameter | Double | 8 | قطر (میلیمتر) | Diameter | Diameter_Table8 | | true | | |
Length | Double | 8 | طول | Length | | | true | | |
BeginningDigitalElevetion | Double | 8 | رقوم ارتفاعی ابتدای لوله | BeginningDigitalElevetion | | | true | | |
EndDigitalElevetion | Double | 8 | رقوم ارتفاعی انتهای لوله | EndDigitalElevetion | | | true | | |
Designer | String | 50 | نام طراح | Designer | | | true | | |
Verifier | String | 50 | تایید کننده | Verifier | | | true | | |
ContractNumber | String | 50 | شماره قرارداد | ContractNumber | | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | فارس | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
DesignDate | String | 10 | تاریخ طراحی | DesignDate | | | true | | |
ContractDate | String | 10 | تاریخ قراداد | ContractDate | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
DesignedvalvePond - FeatureClass
Name | DesignedvalvePond |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | حوضچه شیرآلات طرح |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | DesignedvalvePond |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Designer | String | 50 | نام طراح | Designer | | | true | | |
Verifier | String | 50 | تایید کننده | Verifier | | | true | | |
ContractNumber | String | 50 | شماره قرارداد | ContractNumber | | | true | | |
Dimension | String | 50 | ابعاد | Dimension | | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | فارس | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
ContractDate | String | 10 | تاریخ قراداد | ContractDate | | | true | | |
DesignDate | String | 10 | تاریخ طراحی | DesignDate | | | true | | |
Town | String | 50 | Town | Town | Town | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
DesignedValves - FeatureClass
Name | DesignedValves |
ShapeType | Point |
FeatureType | Simple |
AliasName | شیرآلات طرح |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | DesignedValves |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
ValveType | String | 50 | نوع شیر | ValveType | ValveType | | true | | |
Diameter | Double | 8 | قطر | Diameter | Diameter_Table4 | | true | | |
Material | String | 50 | جنس | Material | Material_table1 | | true | | |
Length | Double | 8 | طول | Length | | | true | | |
Designer | String | 50 | طراح | Designer | | | true | | |
Verifier | String | 50 | تایید کننده | Verifier | | | true | | |
ContractNumber | String | 50 | شماره قراداد | ContractNumber | | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | فارس | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستایی | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
DesignDate | String | 10 | تاریخ طراحی | DesignDate | | | true | | |
ContractDate | String | 10 | تاریخ تایید | ContractDate | | | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
RegionOfDesign - FeatureClass
Name | RegionOfDesign |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | محدوده طرح |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | RegionOfDesign |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Dimension | String | 50 | ابعاد | Dimension | | | true | | |
Designer | String | 50 | نام طراح | Designer | | | true | | |
DesignDate | String | 10 | تاریخ طراحی | DesignDate | | | true | | |
Verifier | String | 50 | تایید کننده | Verifier | | | true | | |
ContractNumber | String | 50 | شماره قراداد | ContractNumber | | | true | | |
ContractDate | String | 10 | تاریخ قرارداد | ContractDate | | | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
Estate - FeatureDataset
CompanyBuilding - FeatureClass
Name | CompanyBuilding |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | ابنیه آبفا |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | CompanyBuilding |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
BuildingUse | String | 50 | کاربري | BuildingUse | BuildingUse | | true | | |
Name | String | 50 | نام | Name | | | true | | |
ParcelArea | Double | 8 | مساحت عرصه | ParcelArea | | | true | | |
BuildingArea | Double | 8 | مساحت اعیان | BuildingArea | | | true | | |
X | Double | 8 | طول UTM | X | | | true | | |
Y | Double | 8 | عرض UTM | Y | | | true | | |
Longitude | Double | 8 | طول جغرافیایی | Longitude | | | true | | |
Latitude | Double | 8 | عرض جغرافیایی | Latitude | | | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | فارس | true | | |
UniqueID | String | 50 | کد یونیک | UniqueID | | | true | | |
Remarks | String | 250 | توضیحات | Remarks | | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
RealEstate - FeatureClass
Name | RealEstate |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | املاك و مستغلات |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Code | String | 50 | کد ملک | Code | | | true | | |
Area | Double | 8 | Area | Area | | | true | | |
Name | String | 50 | نام ملک | Name | | | true | | |
TitledeedsType | String | 50 | نوع سند | TitledeedsType | TitledeedsType | | true | | |
ProprietorshipAmount | Double | 8 | مقدار تملک | ProprietorshipAmount | | | true | | |
CadastrCode | String | 50 | کد کاداستر | CadastrCode | | | true | | |
BuildingArea | Double | 8 | مساحت اعیان | BuildingArea | | | true | | |
Landuse | String | 50 | کاربري | Landuse | Landuse | | true | | |
Telephon | String | 50 | تلفن | Telephon | | | true | | |
Postalcode | String | 50 | کدپستی | Postalcode | | | true | | |
ESH_W | String | 50 | شماره اشتراك آب | ESH_W | | | true | | |
ESH_E | String | 50 | شماره اشتراك برق | ESH_E | | | true | | |
ESH_G | String | 50 | شماره اشتراك گاز | ESH_G | | | true | | |
X | Double | 8 | x مرکز | X | | | true | | |
Y | Double | 8 | y مرکز | Y | | | true | | |
Longitude | Double | 8 | طول جغرافیایی | Longitude | | | true | | |
Latitude | Double | 8 | عرض جغرافیایی | Latitude | | | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | فارس | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
Remarks | String | 250 | توضیحات | Remarks | | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
Events - FeatureDataset
EventPoints - FeatureClass
Name | EventPoints |
ShapeType | Point |
FeatureType | Simple |
AliasName | نقاط حوادث |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Type | String | 50 | نوع | Type | Type_EventPoints | | true | | |
Code | String | 50 | کد حادثه | Code | | | true | | |
X | Double | 8 | x | X | | | true | | |
Y | Double | 8 | y | Y | | | true | | |
Longitude | Double | 8 | طول جغرافیایی | Longitude | | | true | | |
Latitude | Double | 8 | عرض جغرافیایی | Latitude | | | true | | |
Address | String | 150 | آدرس | Address | | | true | | |
Town | String | 50 | شهر | Town | Town | | true | | |
City | String | 50 | شهرستان | City | CityName | | true | | |
Province | String | 50 | استان | Province | | فارس | true | | |
UniqueID | Integer | 4 | کد یونیک | UniqueID | | | true | | |
Remarks | String | 250 | توضیحات | Remarks | | | true | | |
Division | String | 50 | بخش | Division | | | true | | |
District | String | 50 | دهستان | District | | | true | | |
Village | String | 50 | روستا | Village | | | true | | |
UrbanORRural | String | 7 | شهری یا روستایی | UrbanORRural | UrbanORRural | | true | | |
Facilities - FeatureDataset
DesalinationStation - FeatureClass
Name | DesalinationStation |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | ایستگاه آبشیرین کن |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | DesalinationStation |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Name | String | 50 | نام | Name | | | true | | |
Method | String | 50 | روش تصفیه | Method | Method | | true | | |
RawWaterQuality | String | 50 | کیفیت آب خام | RawWaterQuality | | | true | | |
Chlorination_ID | String | 50 | کد کلرزن | Chlorination_ID | | | true | | |
Prefilter | String | 50 | فیلتر پیش تصفیه | Prefilter | | | true | | |
Instrumentation | String | 50 | ابزار دقیق | Instrumentation | Boolean | | true | | |
ElectricSubscriptionNumber | Double | 8 | کد اشتراك برق | ElectricSubscriptionNumber | | | true | | |
MembraneNumber | String | 50 | تعداد ممبرین | MembraneNumber | | | true | | |
MembraneSize | String | 50 | اندازه ممبرین | MembraneSize | | | true | | |
Dimensions | String | 50 | ابعاد | Dimensions | | | true | | |
Material | String | 50 | جنس بدنه | Material | | | true | | |
Investment | String | 50 | نوع سرمایه گذاري | Investment | Investment | | true | | |
StageNumber | Double | 8 | تعداد واحد | StageNumber | | | true | | |
NominalCapacity | Double | 8 | ظرفیت اسمی | NominalCapacity | | | true | | |
OperationCapacity | Double | 8 | ظرفیت بهره برداري | OperationCapacity | | | true | | |
Contractor | String | 50 | پیمانکار | Contractor | | | true | | |
Consultant | String | 50 | مشاور | Consultant | | | true | | |
Supervisor | String | 50 | ناظر فنی | Supervisor | | | true | | |
ContractNumber | String | 50 | شماره قرارداد | ContractNumber | | | true | | |
ContractDate | String | 10 | تاریخ قرارداد | ContractDate | | | true | | |
